The New York Sharks began the 2003 season as the defending Independent Women’s Football League (IWFL) Champions. The Sharks looked strong with many veteran players returning for the new season, but there were still some question marks. The biggest concern was with the offensive and defensive lines. New York lost 3 out of 5 starters on the offensive line and 3 out of 4 starters on the defensive line. To make matters worse, defensive end Beth Nugentinjured her knee in training camp and was lost for the season, giving the Sharks only 2 lineswomen, Anna “Tonka” Tate and Debra Wasilewski, returning for the season.
To help fill these holes, the Sharks looked to some new recruits and some veterans who did not play with the Sharks in 2002.
Returning as head coach was Nick Gianatassio. Having one year under his belt to get to know what his players can do, Gianatassio unleashed quarterback Val Halesworth and receivers Val “Peanut” Monaco, Liz “Magic” Presto, and Jen Blum on the rest of the league. The result was the Sharks filled the air with footballs for league records in passing yards and touchdown passes. The passing game was so potent that the Sharks had 50% more passing yards than any other team in the league.
As the Sharks started the season, the question marks seemed to go away as New York rolled over their opponents.
The Sharks played their 2003 home games in Queens, New York at August Martin High School and in Staten Island, New York at Monsignor Farrell High School.
Click here for the 2003 Sharks statistics
| 2003 Season | ||||
|---|---|---|---|---|
| Date | Opponent | Location | Score | |
| April 12th | Montreal Blitz | August Martin | 52 – 0 | |
| April 19th | Philadelphia Liberty Belles | at Philadelphia | 48 – 0 | |
| April 26th | Rhode Island Riptide | Monsignor Farrell | 62 – 0 | |
| May 10th | Albany Night-Mares | at Albany | 98 – 0 | |
| May 17th | Philadelphia Liberty Belles | Monsignor Farrell | 58 – 0 | |
| May 31st | Albany Night-Mares | August Martin | 41 – 0 | |
| June 7th | Miami Fury | at Miami | 20 – 6 | |
| June 9th | Tampa Bay Terminators | at Tampa Bay | 36 – 0 | |
| Eastern Conference Championship Game | ||||
| June 26th | Bay State Warriors | August Martin | 20 – 6 | |
| IWFL Championship Game | ||||
| July 12th | Sacramento Sirens | St. John’s | 30 – 41 | |
(Click on the score to read the game write-up)
| 2003 IWFL Final Standings | ||||
|---|---|---|---|---|
| Eastern Conference | ||||
| Mid Atlantic Division | ||||
| Team | Wins | Losses | Ties | Pct. |
| p-New York Sharks | 8 | 0 | 0 | 1.000 |
| Philadelphia Liberty Belles | 3 | 4 | 0 | .429 |
| Albany Night-Mares | 1 | 5 | 0 | .167 |
| North Atlantic Division | ||||
| p-Bay State Warriors | 8 | 0 | 0 | 1.000 |
| Montreal Blitz | 4 | 4 | 0 | .500 |
| New Hampshire Freedom | 3 | 5 | 0 | .375 |
| Rhode Island Riptide | 2 | 7 | 0 | .222 |
| South Atlantic Division | ||||
| p-Miami Fury | 6 | 2 | 0 | .750 |
| Tampa Bay Terminators | 4 | 5 | 0 | .444 |
| Orlando Starz | 1 | 8 | 0 | .111 |
| Western Conference | ||||
| Pacific Northwest Division | ||||
| Team | Wins | Losses | Ties | Pct. |
| p-Tacoma Majestics | 7 | 1 | 0 | .875 |
| Corvallis Pride | 5 | 1 | 1 | .786 |
| Portland Shockwave | 5 | 3 | 1 | .611 |
| Eugene Edge | 2 | 6 | 0 | .250 |
| Boise Xtreme | 2 | 8 | 0 | .200 |
| Pacific Southwest Division | ||||
| p-Sacramento Sirens | 9 | 0 | 0 | 1.000 |
| Oakland Banshees | 5 | 5 | 0 | .500 |
| California Quake | 3 | 5 | 0 | .375 |
| Santa Rosa Scorchers | 1 | 9 | 0 | .100 |
| Southwest Division | ||||
| p-Chicago Force | 9 | 0 | 0 | 1.000 |
| Dallas Revolution | 4 | 2 | 0 | .667 |
| d-Memphis Maulers | 1 | 3 | 0 | .250 |
| Oklahoma City Avengers | 1 | 7 | 0 | .125 |
| Exhibition Teams | ||||
| Team | Wins | Losses | Ties | Pct. |
| Atlanta Xplosion | 5 | 1 | 0 | .833 |
| San Francisco Stingrayz | 4 | 2 | 0 | .667 |
| Detroit Blaze | 0 | 6 | 0 | .000 |
| San Diego Seacatz | 0 | 4 | 0 | .000 |
p-playoff teams
f-folded from league
| IWFL Eastern Conference | |
|---|---|
![]() |
Albany Night-Mares |
![]() |
Baystate Warriors |
![]() |
Miami Fury |
![]() |
Montreal Blitz |
![]() |
New Hampshire Freedom |
![]() |
New York Sharks |
![]() |
Orlando Starz |
![]() |
Philadelphia Liberty Belles |
![]() |
Rhode Island Riptide |
![]() |
Tampa Bay Terminators |
|
|
|
| IWFL Western Conference | |
![]() |
Boise Xtreme |
![]() |
California Quake |
![]() |
Chicago Force |
![]() |
Corvallis Pride |
![]() |
Dallas Revolution |
![]() |
Eugene Edge |
![]() |
Memphis Maulers |
![]() |
Oakland Banshees |
![]() |
Oklahoma City Avengers |
![]() |
Portland Shockwave |
![]() |
Sacramento Sirens |
![]() |
Santa Rosa Scorchers |
![]() |
Tacoma Majestics |
|
|
|
| Exhibition Teams | |
![]() |
Atlanta Xplosion |
![]() |
San Francisco Stingrayz |
![]() |
Detroit Blaze |
![]() |
San Diego Seacatz |


























